![]()
![]()
Congratulations to all Digital Equity Fund grant recipients. The fund provides three types of grants to Baltimore-based nonprofit organizations working in close partnership with communities:
Education and Outreach Grant Recipients
| Organization | Program | Grant Amount |
| Asylee Women Enterprise | Immigrant Digital Equity and Inclusion Project | $10,000 |
| CASH Campaign of Maryland, Inc. | Outreach and Educational Referral Program for Digital Equity in Baltimore | $10,000 |
| Center for Technology Access and Training | Sandtown Online | $10,000 |
| Code in the Schools, Inc. | Code in the Schools Education and Outreach | $10,000 |
| Enterprise Community Development, Inc. | ECD Connects | $10,000 |
| Latino Economic Development Center | Digital Equity in Latino and African American Communities | $10,000 |
| Leadenhall Baptist Church | SMART Kids Hub Project | $10,000 |
| Little Flowers Early Childhood and Development Center, Inc. | DIGICON | $5,000 |
| MedStar Union Memorial Hospital | Supporting Digital Access for Social Needs Initiative | $10,000 |
| Next One Up | STEM & Digital Literacy Curriculum for Middle and High Schools Students | $10,000 |
| PCs for People | PCs for People Education Tier 2 | $10,000 |
| TechUp Baltimore | TechUp Baltimore: Empowering Digital Skills | $9,940 |
| Village Learning Place | Digital Equity at the Village Learning Place Library | $9,500 |
| Wide Angle Youth Media | Middle School Media Arts Education | $9,875 |
Planning Grant Recipients
| Organization | Program | Grant Amount |
| Associated Black Charities | Bridging the Digital Divide | $50,000 |
| Center for Technology Access and Training | Sandtown Online: A Community-Based Digital Equity Plan | $50,000 |
| Historic East Baltimore Community Coalition, Inc. | All for One Community Center | $49,392 |
| PCs for People | PCs for People Planning Tier 2 | $50,000 |
Implementation Grant Recipients
| Organization | Program | Grant Amount |
| Byte Back | Digital Equity Skills Training | $74,739 |
| Center for Technology Access and Training | Sandtown Community Technology Resource Center | $75,000 |
| City of Refuge | Access and Education: Improving Digital Equity in South Baltimore | $75,000 |
| Code in the Schools | Digital Inclusion Implementation Program | $75,000 |
| Govans Ecumencial Development Corporation | Stadium Place Seniors Tech Improvement Program | $60,000 |
| No Boundaries Coalition, Inc. | Bridging the Digital Divide through Community Tech Access and Elder Tech Literacy | $75,000 |
| Open Works, Inc. | Baltimore Community Connectivity Project | $72,552 |
| Rebuild Johnston Square Neighborhood Organization | Johnston Square Digital Equity Computer Hub and Learning Lab | $75,000 |
The Digital Equity Fund is supported by a grant from the American Rescue Plan Act.